<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharedrobotics.com &#187; movement</title>
	<atom:link href="http://sharedrobotics.com/robot/tag/movement/feed" rel="self" type="application/rss+xml" />
	<link>http://sharedrobotics.com</link>
	<description>a collaborative database about the history of robotics</description>
	<lastBuildDate>Sun, 13 Dec 2009 01:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASIMO &#8211; Advanced Step in Innovative MObility</title>
		<link>http://sharedrobotics.com/robot/asimo-advanced-step-in-innovative-mobility</link>
		<comments>http://sharedrobotics.com/robot/asimo-advanced-step-in-innovative-mobility#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:46:51 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[artificial man]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://sharedrobotics.com/?p=463</guid>
		<description><![CDATA[ASIMO is a humanoid robot created by Honda. Standing at 130 centimeters (4 feet 3 inches) and weighing 54 kilograms (114 pounds), the robot resembles a small astronaut wearing a backpack and can walk or run on two feet at speeds up to 6 km/h. ASIMO was created at Honda&#8217;s Research &#38; Development Wako Fundamental [...]]]></description>
			<content:encoded><![CDATA[<p>ASIMO is a humanoid robot created by Honda. Standing at 130 centimeters (4 feet 3 inches) and weighing 54 kilograms (114 pounds), the robot resembles a small astronaut wearing a backpack and can walk or run on two feet at speeds up to 6 km/h. ASIMO was created at Honda&#8217;s Research &amp; Development Wako Fundamental Technical Research Center in Japan, and was unveiled i 2000.</p>
<p>Officially, the name is an acronym for &#8220;Advanced Step in Innovative MObility&#8221; and not a reference to science fiction writer and inventor of the Three Laws of Robotics, Isaac Asimov.</p>
<p>Asimo represented state of the art robotics i 2000 when it was first introduced. Amongst other things it has the capacity to recognition of moving objects, recognition of postures and gestures, recognizing its environments, distinguish sounds and recognize faces.</p>
<p><a href="http://en.wikipedia.org/wiki/ASIMO">http://en.wikipedia.org/wiki/ASIMO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharedrobotics.com/robot/asimo-advanced-step-in-innovative-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Ballroom Dance Robot (PBDR)</title>
		<link>http://sharedrobotics.com/robot/partner-ballroom-dance-robot-pbdr</link>
		<comments>http://sharedrobotics.com/robot/partner-ballroom-dance-robot-pbdr#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:52:45 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[artificial man]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[helper]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://sharedrobotics.com/?p=418</guid>
		<description><![CDATA[Developed by scientists at Tohoku University, the Partner Ballroom Dance Robot (PBDR) is able to predict the steps of a human partner based on body movement and react accordingly on its three wheels.
The robot is 1.65 meter high and has a female face, wears a plastic ballgown and comes in pink and pastel blue. A male [...]]]></description>
			<content:encoded><![CDATA[<p>Developed by scientists at Tohoku University, the Partner Ballroom Dance Robot (PBDR) is able to predict the steps of a human partner based on body movement and react accordingly on its three wheels.</p>
<p>The robot is 1.65 meter high and has a female face, wears a plastic ballgown and comes in pink and pastel blue. A male version is also being developed.</p>
<p>Although it can match the movements of a human partner&#8217;s upper body, Professor Kazuhiro Kosuge, who led the team behind PBDR, said it could not yet perform dance steps.</p>
<p>PBDR is a platform for human-robot coordination with physical interaction is thus also a step towards developing responsive robots that could provide care for the sick and elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedrobotics.com/robot/partner-ballroom-dance-robot-pbdr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elmer and Elsie</title>
		<link>http://sharedrobotics.com/robot/elmer-and-elsie</link>
		<comments>http://sharedrobotics.com/robot/elmer-and-elsie#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:04:43 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[movement]]></category>

		<guid isPermaLink="false">http://sharedrobotics.com/?p=391</guid>
		<description><![CDATA[Grey Walter&#8217;s most famous work was his construction of some of the first electronic autonomous robots. He wanted to prove that rich connections between a small number of brain cells could give rise to very complex behaviors &#8211; essentially that the secret of how the brain worked lay in how it was wired.
His first robots, [...]]]></description>
			<content:encoded><![CDATA[<p>Grey Walter&#8217;s most famous work was his construction of some of the first electronic autonomous robots. He wanted to prove that rich connections between a small number of brain cells could give rise to very complex behaviors &#8211; essentially that the secret of how the brain worked lay in how it was wired.</p>
<p>His first robots, which he used to call Machina speculatrix and named Elmer and Elsie (ELectro MEchanical Robots, Light Sensitive), were constructed between 1948 and 1949 and were often described as tortoises due to their shape and slow rate of movement &#8211; and because they &#8216;taught&#8217; about the secrets of organisation and life. The three-wheeled tortoise robots were capable of responding to light, by which they could find their way to a recharging station when they ran low on battery power. [Wikipedia]</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedrobotics.com/robot/elmer-and-elsie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauhaus Light-Space Modulator</title>
		<link>http://sharedrobotics.com/robot/bauhaus-light-space-modulator</link>
		<comments>http://sharedrobotics.com/robot/bauhaus-light-space-modulator#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:56:28 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://sharedrobotics.com/?p=151</guid>
		<description><![CDATA[A mobile construction of steel wood and plastic created to perform a “light play” by moving its part in front of colored light bulbs.
Moholy-Nagy worked on the Light-Space Modulator over the course of 9 years with the help of an engineer and a technician. Moholy-Nagy has described the kinetic sculpture as a “Gesamtkunstwerk composed of [...]]]></description>
			<content:encoded><![CDATA[<p>A mobile construction of steel wood and plastic created to perform a “light play” by moving its part in front of colored light bulbs.</p>
<p>Moholy-Nagy worked on the Light-Space Modulator over the course of 9 years with the help of an engineer and a technician. Moholy-Nagy has described the kinetic sculpture as a “Gesamtkunstwerk composed of color, light, and movement”.</p>
<p>The Light-Space Modulator was supposed to perform a ‘light play’ on stage on its own and create a form of mechanical theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedrobotics.com/robot/bauhaus-light-space-modulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
